Villa Description

Villa 2 bed 2 bath Den (9181)

Villa 2 bedroom 2 bath Den ground level

Garden view, close to seawalk

Fully furnished and equipped with full kitchen , living room, Den, dinning room and patio.

Maximum occupancy 6 people (including kids)

1 parking space


  • T.V.
  • Furnace/Heater
  • Sofa bed
  • Kitchen equipped
  • Linens and towels
  • No A/C
  • BBQ Grill on patio
  • 2 twin size beds
  • Queen size bed
Count: 1
Villa Area: 0.0 m2
Max Adults: 6
Beds: 3
Bathrooms: 2
Availability: available
     Adult   Child   Extra Bed  Mon Tue Wed Thu Fri Sat Sun 7+n 30+n
Standard Price 6 0 $25.00 $272.00 $272.00 $272.00 $272.00 $272.00 $272.00 $272.00  $272.00  $272.00 
January 2025
Sun Mon Tue Wed Thu Fri Sat
52       1 2 3 4
01 5 6 7 8 9 10 11
02 12 13 14 15 16 17 18
03 19 20 21 22 23 24 25
04 26 27 28 29 30 31  
February 2025
Sun Mon Tue Wed Thu Fri Sat
04             1
05 2 3 4 5 6 7 8
06 9 10 11 12 13 14 15
07 16 17 18 19 20 21 22
08 23 24 25 26 27 28  
March 2025
Sun Mon Tue Wed Thu Fri Sat
08             1
09 2 3 4 5 6 7 8
10 9 10 11 12 13 14 15
11 16 17 18 19 20 21 22
12 23 24 25 26 27 28 29
13 30 31          
April 2025
Sun Mon Tue Wed Thu Fri Sat
13     1 2 3 4 5
14 6 7 8 9 10 11 12
15 13 14 15 16 17 18 19
16 20 21 22 23 24 25 26
17 27 28 29 30      
May 2025
Sun Mon Tue Wed Thu Fri Sat
17         1 2 3
18 4 5 6 7 8 9 10
19 11 12 13 14 15 16 17
20 18 19 20 21 22 23 24
21 25 26 27 28 29 30 31
June 2025
Sun Mon Tue Wed Thu Fri Sat
22 1 2 3 4 5 6 7
23 8 9 10 11 12 13 14
24 15 16 17 18 19 20 21
25 22 23 24 25 26 27 28
26 29 30          
July 2025
Sun Mon Tue Wed Thu Fri Sat
26     1 2 3 4 5
27 6 7 8 9 10 11 12
28 13 14 15 16 17 18 19
29 20 21 22 23 24 25 26
30 27 28 29 30 31    
August 2025
Sun Mon Tue Wed Thu Fri Sat
30           1 2
31 3 4 5 6 7 8 9
32 10 11 12 13 14 15 16
33 17 18 19 20 21 22 23
34 24 25 26 27 28 29 30
35 31            
September 2025
Sun Mon Tue Wed Thu Fri Sat
35   1 2 3 4 5 6
36 7 8 9 10 11 12 13
37 14 15 16 17 18 19 20
38 21 22 23 24 25 26 27
39 28 29 30        
October 2025
Sun Mon Tue Wed Thu Fri Sat
39       1 2 3 4
40 5 6 7 8 9 10 11
41 12 13 14 15 16 17 18
42 19 20 21 22 23 24 25
43 26 27 28 29 30 31  
November 2025
Sun Mon Tue Wed Thu Fri Sat
43             1
44 2 3 4 5 6 7 8
45 9 10 11 12 13 14 15
46 16 17 18 19 20 21 22
47 23 24 25 26 27 28 29
48 30            
December 2025
Sun Mon Tue Wed Thu Fri Sat
48   1 2 3 4 5 6
49 7 8 9 10 11 12 13
50 14 15 16 17 18 19 20
51 21 22 23 24 25 26 27
52 28 29 30 31      
Legend:
 - All Available
 - Partially Booked
 - Not Available
 - Fully Booked